Piercing Procedures and Age Limits
Ears
Age | |
---|---|
Ear Lobes with Parental consent | 5 |
Ear Lobes with ID | 14 |
Helix, Ear Rim with Parental consent | 13 |
Helix, Ear Rim with ID | 16 |
Forward Helix, with Parental consent | 14 |
Forward Helix, with ID | 16 |
Flat Piercing with Parental consent | 14 |
Flat Piercing with ID | 16 |
Conch with Parental consent | 14 |
Conch with ID | 16 |
Daith with Parental consent | 14 |
Daith with ID | 16 |
Tragus, with Parental consent | 14 |
Tragus, with ID | 16 |
Snug with Parental consent | 14 |
Snug, with ID | 16 |
Rook Piercing with Parental consent | 14 |
Rook Piercing with ID | 16 |
Anti Tragus with Parental consent | 14 |
Anti Tragus with ID | 16 |
Anti Helix with Parental consent | 14 |
Anti Helix with ID | 16 |
Orbital with Parental consent | 14 |
Orbital with ID | 16 |
Scaffold, Industrial with Parental consent | 14 |
Scaffold, Industrial with ID | 16 |
Nose
Age | |
---|---|
Nose Piercing, Nostril with Parental consent | 14 |
Nose Piercing, Nostril with ID | 16 |
Septum with Parental consent | 14 |
Septum with ID | 16 |
High Nostril with Parental consent | 14 |
High Nostril, with ID | 16 |
Mantis with Parental consent | 14 |
Mantis with ID | 16 |
Rhino with ID | 16 |
Nasallang with ID | 18 |
Bridge with Parental consent | 14 |
Bridge with ID | 16 |
Face
Age | |
---|---|
Microdermal with ID | 16 |
Surface with Parental consent | 14 |
Surface with ID | 16 |
Eyebrow with Parental consent | 14 |
Eyebrow with ID | 16 |
Oral
Age | |
---|---|
Tongue with Parental consent | 14 |
Tongue with ID | 16 |
Tongue Web with Parental consent | 14 |
Tongue Web with ID | 16 |
Labret lip, upper lip with Parental consent | 14 |
Labret lip, upper lip with ID | 16 |
Smiley Piercing with Parental consent | 14 |
Smiley Piercing with ID | 16 |
Body
Age | |
---|---|
Navel – Belly with Parental consent | 14 |
Navel – Belly with ID | 16 |
Nipple Piercing with ID | 18 |
Miscodermal with ID | 16 |
Surface, with Parental consent | 14 |
Surface with ID | 16 |